Specification for: Aspen Heavy Duty Hot Water Condensate Pump
| Class | I appliance |
| Data Based | @ 230 VAC 50Hz |
| dB (a) | 63 |
| Depth | 355 mm |
| Flow | 1800 L/h |
| FP2132 | Hot Water Heavy Duty |
| Fully potted | ✕ |
| Head | 15 m |
| Height | 160 mm |
| Inlets | x2 40mm |
| IP Protection | IP21 |
| Max. flow | 1800 L/h |
| Max. flow 1800L/h | Max. rec. head 15m (flow rate 10L/h) |
| Max. rec. head | 15m |
| Max. unit output | 2400kW / 8m Btu/h |
| Max. water temp | 80°C / 176°F |
| MPN | FP2132 |
| Noise_Level | 63 dBA |
| Outlets | 15mm |
| Power supply | 230 VAC 1.5A 50Hz |
| Rated | Continuously |
| Safety switch | 3.0A Normally closed |
| Self priming | ✕ |
| Sensor | Tank |
| Tank Capacity | 5L |
| Thermal protection | ✓ |
| Weight | 8.6 Kg |
| Width | 320 mm |
