| Approval | EACLLC CDC TYSK |
| Brand | Danfoss |
| Category | Art. 4 par. 3 |
| China RoHS compliance | Out of scope |
| Connection | Flare |
| Contain batteries | No |
| Danfoss code | 068-2006 |
| Design | SAE flare only |
| EAN | 5702422019206 |
| EU RoHS compliance | Yes with exemptions |
| EU RoHS exemption clause | 6(a)6(c) |
| Fluid Group | 1 |
| Gross weight | 0.017 Kilogram |
| Model | 03 |
| MPN | 068-2006 |
| Net weight | 0.013 Kilogram |
| Orifice size | 03 |
| Packing format | Multi pack |
| Parts Program name | T2/TE2 |
| Product accessories | TXV accessories |
| Product group | Expansion valves |
| Product Name Description | Orifice for expansion valve |
| Quantity per packing format | 25 pc |
| Rated cap. cond. Range N [IMP] | tcond=100 ºFtevap=40 ºFtliq=98 ºF |
| Rated cap. cond. Range N [SI] | tcond=38 ºCtevap=4.4 ºCtliq=37 ºC |
| Rated cap. R1234yf N [kW] | 3.11 kW |
| Rated cap. R1234yf N [TR] | 0.88 TR |
| Rated cap. R134a Range N [kW] | 4.3 kW |
| Rated cap. R134a Range N [TR] | 1.2 TR |
| Rated cap. R22 Range B [kW] | 3.9 kW |
| Rated cap. R22 Range B [TR] | 1.1 TR |
| Rated cap. R22 Range N [kW] | 8 kW |
| Rated cap. R22 Range N [TR] | 2.3 TR |
| Rated cap. R404A Range B [kW] | 3.2 kW |
| Rated cap. R404A Range B [TR] | 0.91 TR |
| Rated cap. R404A Range N [kW] | 6.3 kW |
| Rated cap. R404A Range N [TR] | 1.8 TR |
| Rated cap. R407C Range N [kW] | 8.1 kW |
| Rated cap. R407C Range N [TR] | 2.3 TR |
| Rated cap. R452A Range N [kW] | 6.4 kW |
| Rated cap. R452A Range N [TR] | 1.82 TR |
| Rated cap. R454C Range N [kW] | 6.17 kW |
| Rated cap. R454C Range N [TR] | 1.75 TR |
| Rated cap. R455A Range N [kW] | 7.57 kW |
| Rated cap. R455A Range N [TR] | 2.15 TR |
| Rated cap. R507 Range B [kW] | 3.2 kW |
| Rated cap. R507 Range B [TR | 0.91 TR |
| 6.3 kW |
| 1.8 TR |
| 3.7 kW |
| 1 TR |
| Lead (CAS no. 7439-92-1) |
| R134a/R513AR22/R407CR23R236faR404A/R507AR407AR407CR448AR449AR452AR1234yfR454CR455A |
| No |
| 10 °C |
| -40 °C |
| 50 °F |
| -40 °F |
| ORF |
| T 2TE 2 |
| 0.017 Liter |