Specification for: GL60TB Cubigel Compressor 1/5 Hp
| Alternate Part No | UNC970 |
| Ampere | 1.5 |
| Application | HMBP |
| Brand | Cubigel |
| BTU/HR | 1784 |
| C.C | 5.7 |
| Control | C/V |
| Cooling | F |
| Depth | 170 mm |
| Displacement | 5.68 cm3 |
| Displacement cm3 | 5.7 |
| Electric diagram | CSIR |
| Expansion Device | C-V |
| Height | 175 mm |
| Hp | 1/5 |
| LRA | 8.3 |
| Model | GL60TB |
| Motor | CSIR |
| Motor powerHP | 1/5 |
| Motor Type | CSIR |
| Power | 1/5 Hp |
| Power supplyVolt/Ph/Hz | 220-240/1/50 |
| Refrigerant | R134a |
| StartDevice | Relay |
| Test Conditions | CECOMAF EN12900 |
| Voltage | 220-240V 50Hz ~1 |
| W Cooling Capacity @ -5 Evap | 284 |
| W Cooling Capacity @ +5 Evap | 437 |
| W Cooling Capacity @ 0 Evap | 356 |
| W Cooling Capacity @ -10°C Evap | 222 |
| Watt | 250 |
| Watts | 523 |
| Weight | 8.65 kg |
| Width | 240 mm |
