Specification for: GP14TB Cubigel Compressor 3/8 Hp
| Alternate Part No | UNC978 |
| Ampere | 3.4 |
| Application | HMBP |
| Brand | Cubigel |
| BTU/HR | 4088 |
| C.C | 14.2 |
| Control | C/V |
| Cooling | F |
| Depth | 162 mm |
| Displacement | 14.17 cm3 |
| Displacement cm3 | 14.0 |
| Electric diagram | CSIR |
| Expansion Device | C-V |
| Height | 210.5 mm |
| Hp | 3/8 |
| LRA | 18.0 |
| Model | GP14TB |
| Motor | CSIR |
| Motor powerHP | 3/8 |
| Motor Type | CSIR |
| Power | 3/8 Hp |
| Power supplyVolt/Ph/Hz | 220-240/1/50 |
| Refrigerant | R134a |
| StartDevice | Relay |
| Test Conditions | CECOMAF EN12900 |
| Voltage | 220-240V 50Hz ~1 |
| W Cooling Capacity @ -5 Evap | 643 |
| W Cooling Capacity @ +5 Evap | 999 |
| W Cooling Capacity @ 0 Evap | 810 |
| W Cooling Capacity @ -10°C Evap | 497 |
| Watt | 590 |
| Watts | 1198 |
| Weight | 11.29 kg |
| Width | 240 mm |
