Specification for: MS34TB-T Cubigel Compressor 1 5/8 Hp
| Ampere | 11.5 |
| Application | HMBP |
| Brand | Cubigel |
| Depth | 165 mm |
| Displacement | 34.42 cm3 |
| Displacement cm3 | 34.4 |
| Electric diagram | CSR |
| Expansion Device | C-V |
| Height | 276 mm |
| LRA | 41.0 |
| Model | MS34TB |
| Motor powerHP | 1.5 |
| Motor Type | CSR |
| Power | 1 5/8 Hp |
| Power supplyVolt/Ph/Hz | 220-240/1/50 |
| Refrigerant | R404a-R507 |
| Test Conditions | CECOMAF EN12900 |
| W Cooling Capacity @ -5 Evap | 2935 |
| W Cooling Capacity @ +5 Evap | 4231 |
| W Cooling Capacity @ 0 Evap | 3556 |
| W Cooling Capacity @ -10°C Evap | 2370 |
| Watt | 2300 |
| Weight | 22.21 Kg |
| Width | 219 mm |
