Specification for: OEM Pressure Switch 377 psi auto
| Alternate Part No | MSAG055 |
| Ambient temperature range [°C] [max] | 85 °C |
| Ambient temperature range [°C] [min] | -30 °C |
| Ambient temperature range [°F] [max] | 185 °F |
| Ambient temperature range [°F] [min] | -20 °F |
| Approval | CECE 0035PEDTÜVC UL US UL60730 |
| Burst pressure [bar] | 200 bar |
| Burst pressure [psig] | 2900 psig |
| Cable length [in] | 59.06 in |
| Cable length [m] | 1.5 m |
| Cable type | AWG18 |
| CE evaluated | Yes |
| Connection | 1/4 F.FLARE |
| Contact function | SPST(NC) |
| Contact rating | AC=6 A 250 V |
| Contains batteries | No |
| EAN | 5702428265041 |
| Electrical connection | Cable |
| Enclosure rating IP | IP65 |
| EU RoHS compliance | Yes with exemptions |
| EU RoHS exemption clause | 6(c) |
| Gross weight | 0.087 Kilogram |
| Higher activ. pressure [bar] | 26 bar |
| Higher activ. pressure [psi] | 377 psi |
| Housing | Regular hot-melt |
| Lower activ. pressure [bar] | 20 bar |
| Lower activ. pressure [psi] | 290 psi |
| Lubricants compatibility | Oilfree applications |
| Max. Working Pressure [bar] | 45 bar |
| Max. Working Pressure [psig] | 653 psig |
| Medium temperature range [°C] [max] | 135 °C |
| Medium temperature range [°C] [min] | -55 °C |
| Medium temperature range [°F] [max] | 275 °F |
| Medium temperature range [°F] [min] | -70 °F |
| MODEL | 061F7509 |
| Mounting | Vertical +/- 45º |
| MPN | 061F7509 |
| Net weight | 0.078 Kilogram |
| Oil free refrigerants | R134aR513A |
| Other RoHS documentation | Saudi Arabia RoHS |
| Pressure connection notes | Deflator |
| Pressure connection size | 1/4 in |
| Pressure connection type | Flare |
| Pressure Male/Female | Female |
| Pressure range category | High pressure |
| Product accessories | Switches accessories |
| Product | Switches and thermostats |
| Cartridge pressure switch | |
| R125R134aR22R404AR407CR407HR410AR438AR448AR449AR452AR513A | |
| AUTO | |
| Auto | |
| No | |
| OFF 377PSI | |
| ACB-2UB509W | |
| ACB | |
| R125R134aR22R404AR407CR407HR410AR438AR448AR449AR452AR513A | |
| Yes | |
| 0.395 Liter | |
| Black |
