Specification for: SFL006 P001 Rivacold Ceiling Mounted Chiller 1ph- Nom: 873 W
| Air throw | 3.00 m |
| Application | Freezer |
| Compressor brand | EMBRACO |
| Compressor no. | 1 |
| Compressor type | Hermetic |
| Compressor voltage | 220-240/1/50 |
| Condenser air flow | 886 m ³/h |
| Condenser fan blade diameter | 300 mm |
| Condenser fan-motors no. | 1 |
| Current absorbed | 3.37 A |
| Defrost | Hot gas |
| Depth | 880 mm |
| Duty Amb 25 °C / Room -15 °C | 1083 W |
| Duty Amb 25 °C / Room -20 °C | 916 W |
| Duty Amb 25 °C / Room -25 °C | 763 W |
| Duty Amb 32 °C / Room -15 °C | 1037 W |
| Duty Amb 32 °C / Room -20 °C | 873 W |
| Duty Amb 32 °C / Room -25 °C | 723 W |
| Duty Amb 43 °C / Room -15 °C | 963 W |
| Duty Amb 43 °C / Room -20 °C | 805 W |
| Duty Amb 43 °C / Room -25 °C | 660 W |
| Evaporator air flow | 578 m ³/h |
| Evaporator fan blade diameter | 200 mm |
| Evaporator fan-motors no. | 1 |
| Evaporator speed | Low speed |
| Exchange | Air |
| Expansion | Capillary |
| Gas | R290 |
| Height | 520 mm |
| Maximum current | 7.00 A |
| Model | SFL006P001 |
| Mounting | Ceiling |
| MPN | SFL006P001 |
| Net weight | 52 kg |
| Nominal Duty | 873 W |
| Ped | 0 |
| Power absorbed | 588 W |
| Refrigerant | R290 |
| Series | SF |
| Type | Compact |
| Width | 700 mm |

