Specification for: SFL009 P001 Rivacold Ceiling Mounted Chiller 1ph- Nom: lll5 W
| Air throw | 3.50 m |
| Application | Freezer |
| Compressor brand | EMBRACO |
| Compressor no. | 1 |
| Compressor type | Hermetic |
| Compressor voltage | 220-240/1/50 |
| Condenser air flow | 1116 m ³/h |
| Condenser fan blade diameter | 254 mm |
| Condenser fan-motors no. | 2 |
| Current absorbed | 4.91 A |
| Defrost | Hot gas |
| Depth | 1000 mm |
| Duty Amb 25 °C / Room -15 °C | 1391 W |
| Duty Amb 25 °C / Room -20 °C | 1159 W |
| Duty Amb 25 °C / Room -25 °C | 953 W |
| Duty Amb 32 °C / Room -15 °C | 1343 W |
| Duty Amb 32 °C / Room -20 °C | 1115 W |
| Duty Amb 32 °C / Room -25 °C | 913 W |
| Duty Amb 43 °C / Room -15 °C | 1267 W |
| Duty Amb 43 °C / Room -20 °C | 1046 W |
| Duty Amb 43 °C / Room -25 °C | 849 W |
| Evaporator air flow | 1069 m ³/h |
| Evaporator fan blade diameter | 200 mm |
| Evaporator fan-motors no. | 2 |
| Evaporator speed | Low speed |
| Exchange | Air |
| Expansion | Capillary |
| Gas | R290 |
| Height | 480 mm |
| Maximum current | 8.30 A |
| Model | SFL009P001 |
| Mounting | Ceiling |
| MPN | SFL009P001 |
| Net weight | 74 kg |
| Nominal Duty | lll5 W |
| Ped | 0 |
| Power absorbed | 802 W |
| Refrigerant | R290 |
| Series | SF |
| Type | Compact |
| Width | 930 mm |

