Specification for: SFL016 P001 Rivacold Ceiling Mounted Chiller 1ph- Nom: 1655 W
| Air throw | 4.00 m |
| Application | Freezer |
| Compressor brand | EMBRACO |
| Compressor no. | 2 |
| Compressor type | Hermetic |
| Compressor voltage | 220-240/1/50 |
| Condenser air flow | 2280 m ³/h |
| Condenser fan blade diameter | 300 mm |
| Condenser fan-motors no. | 2 |
| Current absorbed | 8.00 A |
| Defrost | Hot gas |
| Depth | 1110 mm |
| Duty Amb 25 °C / Room -15 °C | 2078 W |
| Duty Amb 25 °C / Room -20 °C | 1731 W |
| Duty Amb 25 °C / Room -25 °C | 1423 W |
| Duty Amb 32 °C / Room -15 °C | 1995 W |
| Duty Amb 32 °C / Room -20 °C | 1655 W |
| Duty Amb 32 °C / Room -25 °C | 1351 W |
| Duty Amb 43 °C / Room -15 °C | 1860 W |
| Duty Amb 43 °C / Room -20 °C | 1532 W |
| Duty Amb 43 °C / Room -25 °C | 1238 W |
| Evaporator air flow | 1546 m ³/h |
| Evaporator fan blade diameter | 200 mm |
| Evaporator fan-motors no. | 3 |
| Evaporator speed | Low speed |
| Exchange | Air |
| Expansion | Capillary |
| Gas | R290 |
| Height | 620 mm |
| Maximum current | 13.50 A |
| Model | SFL016P001 |
| Mounting | Ceiling |
| MPN | SFL016P001 |
| Net weight | 126 kg |
| Nominal Duty | 1655 W |
| Ped | 0 |
| Power absorbed | 1216 W |
| Refrigerant | R290 |
| Series | SF |
| Type | Compact |
| Width | 930 mm |

