Specification for: SFL020 P001 Rivacold Ceiling Mounted Chiller 1ph- Nom: 2142 W
| Air throw | 4.00 m |
| Application | Freezer |
| Compressor brand | EMBRACO |
| Compressor no. | 2 |
| Compressor type | Hermetic |
| Compressor voltage | 220-240/1/50 |
| Condenser air flow | 1975 m ³/h |
| Condenser fan blade diameter | 300 mm |
| Condenser fan-motors no. | 2 |
| Current absorbed | 10.00 A |
| Defrost | Hot gas |
| Depth | 1110 mm |
| Duty Amb 25 °C / Room -15 °C | 2632 W |
| Duty Amb 25 °C / Room -20 °C | 2224 W |
| Duty Amb 25 °C / Room -25 °C | 1854 W |
| Duty Amb 32 °C / Room -15 °C | 2544 W |
| Duty Amb 32 °C / Room -20 °C | 2142 W |
| Duty Amb 32 °C / Room -25 °C | 1776 W |
| Duty Amb 43 °C / Room -15 °C | 2404 W |
| Duty Amb 43 °C / Room -20 °C | 2011 W |
| Duty Amb 43 °C / Room -25 °C | 1652 W |
| Evaporator air flow | 1560 m ³/h |
| Evaporator fan blade diameter | 200 mm |
| Evaporator fan-motors no. | 3 |
| Evaporator speed | Low speed |
| Exchange | Air |
| Expansion | Capillary |
| Gas | R290 |
| Height | 620 mm |
| Maximum current | 15.00 A |
| Model | SFL020P001 |
| Mounting | Ceiling |
| MPN | SFL020P001 |
| Net weight | 129 kg |
| Nominal Duty | 2142 W |
| Ped | 0 |
| Power absorbed | 1536 W |
| Refrigerant | R290 |
| Series | SF |
| Type | Compact |
| Width | 930 mm |

