Specification for: SFL040 P012 Rivacold Ceiling Mounted Chiller 3ph- Nom: 2733 W
| Air throw | 5.00 m |
| Application | Freezer |
| Compressor brand | EMBRACO |
| Compressor no. | 2 |
| Compressor type | Hermetic |
| Compressor voltage | 400/3/50 |
| Condenser air flow | 2375 m ³/h |
| Condenser fan blade diameter | 300 mm |
| Condenser fan-motors no. | 2 |
| Current absorbed | 6.56 A |
| Defrost | Hot gas |
| Depth | 1110 mm |
| Duty Amb 25 °C / Room -15 °C | 3458 W |
| Duty Amb 25 °C / Room -20 °C | 2942 W |
| Duty Amb 25 °C / Room -25 °C | 2460 W |
| Duty Amb 32 °C / Room -15 °C | 3214 W |
| Duty Amb 32 °C / Room -20 °C | 2733 W |
| Duty Amb 32 °C / Room -25 °C | 2284 W |
| Duty Amb 43 °C / Room -15 °C | 2794 W |
| Duty Amb 43 °C / Room -20 °C | 2362 W |
| Duty Amb 43 °C / Room -25 °C | 1962 W |
| Evaporator air flow | 1891 m ³/h |
| Evaporator fan blade diameter | 300 mm |
| Evaporator fan-motors no. | 2 |
| Evaporator speed | Low speed |
| Exchange | Air |
| Expansion | Valve |
| Gas | R290 |
| Height | 620 mm |
| Height packaging | 980 mm |
| Maximum current | 11.20 A |
| Model | SFL040P012 |
| Mounting | Ceiling |
| MPN | SFL040P012 |
| Net weight | 140 kg |
| Nominal Duty | 2733 W |
| Ped | 2 |
| Power absorbed | 2179 W |
| Refrigerant | R290 |
| Series | SF |
| Type | Compact |
| Width | 930 mm |

