Specification for: SFM008 P001 Rivacold Ceiling Mounted Chiller 1ph- Nom: 1342 W
| Air throw | 3.00 m |
| Application | Chiller |
| Compressor brand | EMBRACO |
| Compressor no. | 1 |
| Compressor type | Hermetic |
| Compressor voltage | 220-240/1/50 |
| Condenser air flow | 886 m ³/h |
| Condenser fan blade diameter | 300 mm |
| Condenser fan-motors no. | 1 |
| Current absorbed | 4.20 A |
| Defrost | Hot gas |
| Depth | 880 mm |
| Duty Amb 25 °C / Room -5 °C | 1254 W |
| Duty Amb 25 °C / Room 0 °C | 1441 W |
| Duty Amb 25 °C / Room 5 °C | 1636 W |
| Duty Amb 32 °C / Room -5 °C | 1163 W |
| Duty Amb 32 °C / Room 0 °C | 1342 W |
| Duty Amb 32 °C / Room 5 °C | 1529 W |
| Duty Amb 43 °C / Room -5 °C | 1014 W |
| Duty Amb 43 °C / Room 0 °C | 1181 W |
| Duty Amb 43 °C / Room 5 °C | 1351 W |
| Evaporator air flow | 578 m ³/h |
| Evaporator fan blade diameter | 200 mm |
| Evaporator fan-motors no. | 1 |
| Evaporator speed | Low speed |
| Exchange | Air |
| Expansion | Capillary |
| Gas | R290 |
| Height | 520 mm |
| Maximum current | 6.00 A |
| Model | SFM008P001 |
| Mounting | Ceiling |
| MPN | SFM008P001 |
| Net weight | 65 kg |
| Nominal Duty | 1342 W |
| Ped | 0 |
| Power absorbed | 693 W |
| Refrigerant | R290 |
| Series | SF |
| Type | Compact |
| Width | 700 mm |

