Specification for: SFM016 P001 Rivacold Ceiling Mounted Chiller 1ph- Nom: 1811 W
| Air throw | 3.50 m |
| Application | Chiller |
| Compressor brand | EMBRACO |
| Compressor no. | 1 |
| Compressor type | Hermetic |
| Compressor voltage | 220-240/1/50 |
| Condenser air flow | 1116 m ³/h |
| Condenser fan blade diameter | 254 mm |
| Condenser fan-motors no. | 2 |
| Current absorbed | 4.61 A |
| Defrost | Hot gas |
| Depth | 1000 mm |
| Duty Amb 25 °C / Room -5 °C | 1684 W |
| Duty Amb 25 °C / Room 0 °C | 1952 W |
| Duty Amb 25 °C / Room 5 °C | 2228 W |
| Duty Amb 32 °C / Room -5 °C | 1560 W |
| Duty Amb 32 °C / Room 0 °C | 1811 W |
| Duty Amb 32 °C / Room 5 °C | 2072 W |
| Duty Amb 43 °C / Room -5 °C | 1352 W |
| Duty Amb 43 °C / Room 0 °C | 1575 W |
| Duty Amb 43 °C / Room 5 °C | 1814 W |
| Evaporator air flow | 1069 m ³/h |
| Evaporator fan blade diameter | 200 mm |
| Evaporator fan-motors no. | 2 |
| Evaporator speed | Low speed |
| Exchange | Air |
| Expansion | Capillary |
| Gas | R290 |
| Height | 480 mm |
| Maximum current | 8.00 A |
| Model | SFM016P001 |
| Mounting | Ceiling |
| MPN | SFM016P001 |
| Net weight | 74 kg |
| Nominal Duty | 1811 W |
| Ped | 0 |
| Power absorbed | 878 W |
| Refrigerant | R290 |
| Series | SF |
| Type | Compact |
| Width | 930 mm |

