Specification for: SFM022 P001 Rivacold Ceiling Mounted Chiller 1ph- Nom: 2646 W
| Air throw | 4.00 m |
| Application | Chiller |
| Compressor brand | EMBRACO |
| Compressor no. | 2 |
| Compressor type | Hermetic |
| Compressor voltage | 220-240/1/50 |
| Condenser air flow | 2281 m ³/h |
| Condenser fan blade diameter | 300 mm |
| Condenser fan-motors no. | 2 |
| Current absorbed | 9.66 A |
| Defrost | Hot gas |
| Depth | 1110 mm |
| Duty Amb 25 °C / Room -5 °C | 1995 W |
| Duty Amb 25 °C / Room 0 °C | 2313 W |
| Duty Amb 25 °C / Room 5 °C | 2650 W |
| Duty Amb 32 °C / Room -5 °C | 1851 W |
| Duty Amb 32 °C / Room 0 °C | 2144 W |
| Duty Amb 32 °C / Room 5 °C | 2461 W |
| Duty Amb 43 °C / Room -5 °C | 1659 W |
| Duty Amb 43 °C / Room 0 °C | 1918 W |
| Duty Amb 43 °C / Room 5 °C | 2203 W |
| Evaporator air flow | 1546 m ³/h |
| Evaporator fan blade diameter | 200 mm |
| Evaporator fan-motors no. | 3 |
| Evaporator speed | Low speed |
| Exchange | Air |
| Expansion | Capillary |
| Gas | R290 |
| Height | 620 mm |
| Maximum current | 11.00 A |
| Model | SFM022P001 |
| Mounting | Ceiling |
| MPN | SFM022P001 |
| Net weight | 115 kg |
| Nominal Duty | 2646 W |
| Ped | 0 |
| Power absorbed | 1426 W |
| Refrigerant | R290 |
| Series | SF |
| Type | Compact |
| Width | 930 mm |

