Specification for: SFM034 P001 Rivacold Ceiling Mounted Chiller 1ph- Nom: 3382 W
| Air throw | 4.00 m |
| Application | Chiller |
| Compressor brand | EMBRACO |
| Compressor no. | 2 |
| Compressor type | Hermetic |
| Compressor voltage | 220-240/1/50 |
| Condenser air flow | 1975 m ³/h |
| Condenser fan blade diameter | 300 mm |
| Condenser fan-motors no. | 2 |
| Current absorbed | 9.40 A |
| Defrost | Hot gas |
| Depth | 1110 mm |
| Duty Amb 25 °C / Room -5 °C | 2334 W |
| Duty Amb 25 °C / Room 0 °C | 2711 W |
| Duty Amb 25 °C / Room 5 °C | 3110 W |
| Duty Amb 32 °C / Room -5 °C | 2179 W |
| Duty Amb 32 °C / Room 0 °C | 2511 W |
| Duty Amb 32 °C / Room 5 °C | 2866 W |
| Duty Amb 43 °C / Room -5 °C | 1937 W |
| Duty Amb 43 °C / Room 0 °C | 2232 W |
| Duty Amb 43 °C / Room 5 °C | 2558 W |
| Evaporator air flow | 1560 m ³/h |
| Evaporator fan blade diameter | 200 mm |
| Evaporator fan-motors no. | 3 |
| Evaporator speed | Low speed |
| Exchange | Air |
| Expansion | Capillary |
| Gas | R290 |
| Height | 620 mm |
| Maximum current | 14.50 A |
| Model | SFM034P001 |
| Mounting | Ceiling |
| MPN | SFM034P001 |
| Net weight | 125 kg |
| Nominal Duty | 3382 W |
| Ped | 0 |
| Power absorbed | 1688 W |
| Refrigerant | R290 |
| Series | SF |
| Type | Compact |
| Width | 930 mm |

