Use the testo 405 thermal anemometer to measure air velocity, volumetric flow and air temperature. It is suitable for carrying out quick check measurements in ventilation ducts and for measuring the air velocity in rooms, e.g. at draughty windows.








testo 405 Thermal Anemometer
Ref: 193302
Use the testo 405 thermal anemometer to measure air velocity, volumetric flow and air temperature. It is suitable for carrying out quick check measurements in ventilation ducts and for measuring the air velocity in rooms, e.g. at draughty windows.
- Measurement of air velocity, volumetric flow and air temperature
- For measurements in ventilation ducts and in rooms
- Particularly precise in the range between 0 and 2 m/s
- Telescope extendible to 300 mm
Specification for: testo 405 Thermal Anemometer
| Accuracy | (0.1 m/s + 5 % of mv) (0 to 2 m/s) (0.3 m/s + 5 % of mv) (Remaining Range) |
| Battery life | Approx. 20 h |
| Battery type | 3 AAA micro batteries |
| Description1 | If in your capacity as an HVAC engineer you carry out fast check measurements in ventilation ducts or in rooms then our testo 405 thermal anemometer is a must-have. The anemometer features a permanently mounted telescope and enables you to measure |
| Description2 | The extendible telescope (up to 300 mm) makes the thermal anemometer particularly suitable for flow measurements in ventilation ducts. The illuminated display can be swivelled into various positions ensuring that the readings can be read off comfort |
| Description3 | Since the testo 405 thermal anemometer measures particularly accurately in the range between 0 and 2 m/s you can also use it to measure the air velocity in rooms. Low air velocities at draughty windows for example are quickly located and accuratel |
| Diameter probe shaft | 16 mm |
| Diameter probe shaft tip | 12 mm |
| Dimensions | 490 x 37 x 36 mm |
| Display type | LCD (Liquid Crystal Display) |
| In Box | testo 405 - Thermal Anemometer duct holder and batteries |
| Length probe shaft | 300 mm |
| Measuring range | 0 to 5 m/s (-20 to |
| MPN | |
| Operating temperature | |
| Range | |
| Resolution | |
| Storage temperature | |
| Type | |
| Weight |