Specification for: IDNext 961 12 v no probe
| Accessories | Unicard USB/TTLDongle BTLE/TTL |
| Accuracy | NTC: better than 05% of full scale + 1 digitPTC: better than 05% of full scale + 1 digitPt1000 [-550…+700°C]: better than 05% of full scale + 1 digitPt1000 [+700…+1500°C]: better than 1% of full scale + 1 digit |
| Alarm | VISUAL |
| Ambient Humidity | 10…90% RH (non-condensing) |
| Analogue Inputs | 1x PTC or NTC or Pt1000 |
| Comp relay | 12A |
| Connectivity | TTL port for connection to Unicard or ModBus monitoring device |
| Defrost type | OFF CYCLE |
| Depth (P) Net | 60mm |
| Depth (P) Packaging | 50mm |
| Digital Inputs | 1x SELV |
| Digital Output | 10 amp |
| Digital Outputs | 1x SPST 2Hp 12(8)A 230Vac |
| Display | LED 3 digits + sign |
| Display Range | -999…+999 °C -999…+999 °C |
| Functions | Easy Map |
| Height (Ht) Net | 35mm |
| Height (Ht) Packaging | 90mm |
| Installation | panel 71x29mm |
| Max range | -0.392857143 |
| Measurement Range | NTC: -500…+1100 °CPTC: -550…+1400 °CPt1000: -550...+1500 °C |
| MODEL | IDNext 961 |
| MPN | PELX021 |
| N. Analogue Inputs | 1 |
| N. Digital Inputs | 1 |
| N. Digital Outputs | 1 |
| N. Serial Ports | 1 |
| Operating Temperature | -5...55°C |
| Part Number | IDN961P7D103000 |
| Power Draw | 5 VA - 25W |
| Power Supply | 12v |
| Probes | NTC/PTC/Pt1000 |
| Probes Inc | NO |
| Probes Included | No |
| Product end of life instructions | Available |
| Product environmental profile | Available |
| Resolution ( 0.1°C with decimal point ) | 01°C |
| Serial Ports | 1x TTL |
| Storage Temperature | -30…85°C |
| Supply | 12V |
| Sustainable offer status | Green Premium product |
| Weight (g) Net | 165 |
| Weight (g) Packaging | 210 |
| Width (L) Net | 81mm |
| Width (L) Packaging | 130mm |

