Specification for: Testo 470 – Tachometer
| Accuracy | 0.2 % of mv |
| Display function | 5 digit LCD display |
| Display size | one-line |
| Display type | LCD (Liquid Crystal Display) |
| In Box | Testo 470 - RPM measuring instrument with SoftCase in transport case adapter probe tip surface speed disc reflectors batteries and calibration protocol |
| Measuring range | 0.1 to 19999 rpm |
| MPN | 0563 0470 |
| Range | Climate |
| Resolution | 0.01 rpm (1 to 99.99 rpm) 0.1 rpm (100 to 999.9 rpm) 1 rpm (1000 to 99999 rpm) |
| Type | RPM & Sound |
