Specification for: 450mm Plate Mounted Axial Fan Blower 1 ph
| Air Volume (m3/hr) | 5365 |
| Airflow Direction | Blower |
| Ambient Temperature | -30°c to +60°c |
| Blade Diameter | 450mm |
| Brand | Remco |
| Connection Type | Terminal Box |
| Insulation Class | Class B (130°C) |
| IP Rating | IP54 |
| Nominal Run Speed (RPM) | 4 Pole (1300-1400rpm) |
| Part Number | PF-4-250-450-30B_31 |
| Run Cap Value (mfd) | 8MFD |
| Specific Mounting Details | 4 Mountings on Wall Plate (535mm Mtg Ctrs) |
| Supply/Voltage | Single Phase (230V 50Hz) |
| Watts Input | 250 |
| Width of Assembly | 575mm |


