Specification for: 550mm Plate Mounted Axial Fan Sucker 1 ph
| Air Volume (m3/hr) | 7180 |
| Airflow Direction | Sucker |
| Ambient Temperature | -30°c to +60°c |
| Blade Diameter | 550mm |
| Brand | Remco |
| Connection Type | Terminal Box |
| Insulation Class | Class B (130°C) |
| IP Rating | IP54 |
| Nominal Run Speed (RPM) | 6 Pole (900-920rpm) |
| Part Number | PF-6-250-550-30S_31 |
| Run Cap Value (mfd) | 10MFD |
| Specific Mounting Details | 4 Mountings on Wall Plate (670mm Mtg Ctrs) |
| Supply/Voltage | Single Phase (230V 50Hz) |
| Watts Input | 250 |
| Width of Assembly | 725mm |


