Specification for: SFM006 P001 Rivacold Ceiling Mounted Chiller 1ph- Nom: 1069 W
| Air throw | 3.00 m |
| Application | Chiller |
| Compressor brand | EMBRACO |
| Compressor no. | 1 |
| Compressor type | Hermetic |
| Compressor voltage | 220-240/1/50 |
| Condenser air flow | 886 m ³/h |
| Condenser fan blade diameter | 300 mm |
| Condenser fan-motors no. | 1 |
| Current absorbed | 4.19 A |
| Defrost | Hot gas |
| Depth | 880 mm |
| Duty Amb 25 °C / Room -5 °C | 987 W |
| Duty Amb 25 °C / Room 0 °C | 1135 W |
| Duty Amb 25 °C / Room 5 °C | 1291 W |
| Duty Amb 32 °C / Room -5 °C | 929 W |
| Duty Amb 32 °C / Room 0 °C | 1069 W |
| Duty Amb 32 °C / Room 5 °C | 1217 W |
| Duty Amb 43 °C / Room -5 °C | 835 W |
| Duty Amb 43 °C / Room 0 °C | 962 W |
| Duty Amb 43 °C / Room 5 °C | 1097 W |
| Evaporator air flow | 578 m ³/h |
| Evaporator fan blade diameter | 200 mm |
| Evaporator fan-motors no. | 1 |
| Evaporator speed | Low speed |
| Exchange | Air |
| Expansion | Capillary |
| Gas | R290 |
| Height | 520 mm |
| Maximum current | 7.00 A |
| Model | SFM006P001 |
| Mounting | Ceiling |
| MPN | SFM006P001 |
| Net weight | 53 kg |
| Nominal Duty | 1069 W |
| Ped | 0 |
| Power absorbed | 582 W |
| Refrigerant | R290 |
| Series | SF |
| Type | Compact |
| Width | 700 mm |

