| Application | |
|---|---|
| Brand | |
| Nominal Duty | |
| Product Category | |
| Refrigerant |
Specification for: BD1352MA50P11 Weatherproof Wall Mounted Chiller 1 ph- Nom: 3421 W
| Air throw | 8.00 m |
| Application | Chiller |
| Code | 272204 |
| Compressor brand | EMBRACO |
| Compressor no. | 2 |
| Compressor type | Hermetic |
| Compressor voltage | 230/1/50 |
| Condenser air flow | 2700 m??/h |
| Current absorbed | 8.91 A |
| Defrost | Hot gas |
| Depth | 1139 mm |
| Evaporator air flow | 2400 m??/h |
| Exchange | Air |
| Expansion | Valve |
| Fan blade diameter | 350 mm |
| Fan-motors no. | 1 |
| Gas | R290 |
| Height | 968 mm |
| Maximum current | 16.30 A |
| Model | BD1352MA50P11 |
| Mounting | Wall |
| Net weight | 113 kg |
| Nominal Duty | 3421 W |
| Ped | 0 |
| Power absorbed | 2050 W |
| Refrigerant | R290 |
| Series | BD |
| Type | Compact |
| Width | 915 mm |


