| Brand | |
|---|---|
| Nominal Duty | |
| Product Category | |
| Refrigerant |
Specification for: BD1251LA10P11 Weatherproof Wall Mounted Chiller 1 ph- Nom: 838 W
| Air throw | 5.00 m |
| Compressor voltage | 230/1/50 |
| Condenser air flow | 800 m??/h |
| Current absorbed | 3.36 A |
| Depth | 899 mm |
| Evaporator air flow | 600 m??/h |
| Fan blade diameter | 254 mm |
| Fan-motors no. | 1 |
| Height | 772 mm |
| Maximum current | 6.60 A |
| Nominal Duty | 838 W |
| Power absorbed | 772 W |
| Refrigerant | R290 |
| Width | 588 mm |


