Specification for: GX23TB Cubigel Compressor 2/3 Hp
| Alternate Part No | UNC268 |
| Ampere | 5.8 |
| Application | HMBP |
| Brand | Cubigel |
| BTU/HR | 7063 |
| C.C | 23.2 |
| Control | C/V |
| Cooling | F |
| Depth | 114.3 mm |
| Displacement | 23.2 cm3 |
| Displacement cm3 | 23.2 |
| Electric diagram | CSIR |
| Expansion Device | C-V |
| Height | 221 mm |
| LRA | 26.0 |
| Model | GX23TB |
| Motor powerHP | 5/8 |
| Motor Type | CSIR |
| Power | 2/3 Hp |
| Power supplyVolt/Ph/Hz | 220-240/1/50 |
| Refrigerant | R134a |
| Test Conditions | CECOMAF EN12900 |
| W Cooling Capacity @ -5 Evap | 1132 |
| W Cooling Capacity @ +5 Evap | 1730 |
| W Cooling Capacity @ 0 Evap | 1413 |
| W Cooling Capacity @ -10°C Evap | 887 |
| Watt | 950 |
| Watts | 2070 |
| Weight | 16.33 Kg |
| Width | 213 mm |
