Specification for: Aspen FP2305 Macerator 4L
| Class | I appliance |
| Data Based | @ 230 VAC 50Hz |
| dB (a) | 64dB(A) |
| Depth | 225 mm |
| Flow | 780 L/h |
| FP2305/3 | Macerator 4L |
| Head | 8.5 m |
| Height | 230 mm |
| Inlets | 40mm |
| IP Protection | IP21 |
| Max Water Temp | 40 C |
| Max. flow | 780 L/h |
| Max. flow 780L/h | Max. rec. head 8.5m (flow rate 80L/h) |
| Max. rec. head | 8.5m |
| Max. water temp | 40°C / 104°F |
| MPN | FP2305/3 |
| Outlets | 10mm |
| Power supply | 230VAC 50Hz 1.1A |
| Rated | Continuous |
| Safety switch | 5.0A Normally closed |
| Sound Level | 64 dBA |
| Tank Capacity | 4L |
| Weight | 3.8 Kg |
| Width | 150 mm |
