Specification for: GL45TB Cubigel Compressor 1/6 Hp
| Alternate Part No | UNC968 |
| Ampere | 1.2 |
| Application | HMBP |
| Brand | Cubigel |
| BTU/HR | 1396 |
| C.C | 4.5 |
| Control | C/V |
| Cooling | F |
| Depth | 170 mm |
| Displacement | 4.5 cm3 |
| Displacement cm3 | 4.5 |
| Electric diagram | CSIR |
| Height | 175 mm |
| Hp | 1/6 |
| LRA | 6.5 |
| Model | GL45TB |
| Motor | CSIR |
| Motor powerHP | 1/6 |
| Motor Type | CSIR |
| Power | 1/6 Hp |
| Power supplyVolt/Ph/Hz | 220-240/1/50 |
| Refrigerant | R134a |
| StartDevice | Relay |
| Test Conditions | CECOMAF EN12900 |
| Voltage | 220-240V 50Hz ~1 |
| W Cooling Capacity @ -5 Evap | 223 |
| W Cooling Capacity @ +5 Evap | 342 |
| W Cooling Capacity @ 0 Evap | 278 |
| W Cooling Capacity @ -10°C Evap | 175 |
| Watt | 220 |
| Watts | 409 |
| Weight | 8.04 kg |
| Width | 240 mm |
