Specification for: MS26FB-T Cubigel Compressor 3/4 Hp
| Ampere | 4.5 |
| Application | LBP |
| Brand | Cubigel |
| Depth | 165 mm |
| Displacement | 25.93 cm3 |
| Displacement cm3 | 25.9 |
| Electric diagram | CSR |
| Expansion Device | C-V |
| Height | 276 mm |
| LRA | 30.0 |
| Model | MS26FB |
| Motor powerHP | 1.2 |
| Motor Type | CSR |
| Power | 3/4 Hp |
| Power supplyVolt/Ph/Hz | 220-240/1/50 |
| Refrigerant | R404a-R507 |
| Test Conditions | CECOMAF EN12900 |
| W Cooling Capacity @ -15 Evap | 1744 |
| W Cooling Capacity @ -20 Evap | 1094 |
| W Cooling Capacity @ -25 Evap | 816 |
| W Cooling Capacity @ -30°C Evap | 572 |
| Watt | 890 |
| Weight | 21.63 Kg |
| Width | 219 mm |
