Specification for: ML80FB Cubigel Compressor 1/4 Hp
| Ampere | 2.1 |
| Application | LBP |
| Brand | Cubigel |
| Depth | 170 mm |
| Displacement | 8.1 cm3 |
| Displacement cm3 | 8.1 |
| Electric diagram | CSIR |
| Expansion Device | C-V |
| Height | 185.6 mm |
| LRA | 12.2 |
| Model | ML80FB |
| Motor powerHP | 1/4 |
| Motor Type | CSIR |
| Power | 1/4 Hp |
| Power supplyVolt/Ph/Hz | 220-240/1/50 |
| Refrigerant | R404a-R507 |
| Test Conditions | CECOMAF EN12900 |
| W Cooling Capacity @ -15 Evap | 507 |
| W Cooling Capacity @ -20 Evap | 326 |
| W Cooling Capacity @ -25 Evap | 253 |
| W Cooling Capacity @ -30°C Evap | 190 |
| Watt | 340 |
| Weight | 9.47 Kg |
| Width | 240 mm |
