Specification for: GP16FB Cubigel Compressor 1/2 Hp
| Approx HP | 3/8 |
| BTU/HR | 1249 |
| C.C | 16.2 |
| Control | C/V |
| Cooling | F |
| Displacement | 16 cc |
| Height | 210.5 mm |
| MODEL | GP16FB |
| Motor Type | CSIR |
| Refrigerant | R134a |
| Start Type | HST |
| Watts | 366 |
| Weight | 11.78 Kg |


| Approx HP | 3/8 |
| BTU/HR | 1249 |
| C.C | 16.2 |
| Control | C/V |
| Cooling | F |
| Displacement | 16 cc |
| Height | 210.5 mm |
| MODEL | GP16FB |
| Motor Type | CSIR |
| Refrigerant | R134a |
| Start Type | HST |
| Watts | 366 |
| Weight | 11.78 Kg |
Useful Information About This Product: