Specification for: GP16TB Cubigel Compressor 1/2 Hp
| Alternate Part No | UNC981 |
| Ampere | 3.9 |
| Application | HMBP |
| Brand | Cubigel |
| BTU/HR | 4920 |
| C.C | 16.2 |
| Control | C/V |
| Cooling | F |
| Depth | 170 mm |
| Displacement | 16.15 cm3 |
| Displacement cm3 | 16.0 |
| Electric diagram | CSIR |
| Expansion Device | C-V |
| Height | 210.5 mm |
| LRA | 20.0 |
| Model | GP16TB |
| Motor powerHP | 3/8 |
| Motor Type | CSIR |
| Power | 3/8 Hp |
| Power supplyVolt/Ph/Hz | 220-240/1/50 |
| Refrigerant | R134a |
| Test Conditions | CECOMAF EN12900 |
| W Cooling Capacity @ -5 Evap | 788 |
| W Cooling Capacity @ +5 Evap | 1205 |
| W Cooling Capacity @ 0 Evap | 983 |
| W Cooling Capacity @ -10°C Evap | 619 |
| Watt | 666 |
| Watts | 1442 |
| Weight | 11.93 Kg |
| Width | 240 mm |
