The testo 760-2 digital multimeter is the allrounder for all important electrical measuring tasks. Thanks to the automatic detection of measurement parameters, it offers the greatest possible reliability for every application. You can also measure current in the µA range and determine the true root mean square using this digital multimeter.










Testo 760-2 TRMS Multimeter
Ref: 189002
The testo 760-2 digital multimeter is the allrounder for all important electrical measuring tasks. Thanks to the automatic detection of measurement parameters, it offers the greatest possible reliability for every application. You can also measure current in the µA range and determine the true root mean square using this digital multimeter.
- Easy, reliable work thanks to automatic measurement parameter detection
- Current measurement in the A range
- True root mean square measurement : TRMS
- Low-pass filter for accurate measurement results on frequency converter controlled motors
| Brand | |
|---|---|
| Product Category |
Specification for: Testo 760-2 TRMS Multimeter
| A current measuring range | yes |
| Accuracy | (0.1 % of mv + 1 Digit) |
| Authorizations | CSA CSA; CE |
| Autom. measurement parameter detection | yes |
| Battery type | 3 AAA micro batteries |
| Continuity testing | yes |
| Current probe measurement with adapter | yes |
| Description1 | The testo 760 digital multimeter family comprises three models for all important electrical measuring tasks. Function keys replace the traditional dial on all three instruments which means easier operation and greater reliability. Incorrect settings |
| Description2 | The testo 760-1 model is the standard version for virtually all daily measuring tasks. |
| Description3 | The testo 760-2 is differentiated by a larger current measurement range the true root mean square measurement - TRMS - and a low-pass filter. |
| Dimensions | 167 x 85 x 45 mm |
| Diode test | yes |
| Display (counts) | 6000 |
| Display ligthing | yes |
| Display size | 2 lines |
| Display type | LCD (Liquid Crystal Display) |
| Duty cycle measurement | yes |
| Hold | yes |
| In Box | testo 760-2 batteries 1 set of measuring cables and 1 x adapter for type K thermocouples. Additonal features: True RMS measurement function Larger Current measuring range |
| Interface | 4 measuring jacks |
| Internal_resistance | 11 MOhm (AC / DC) |
| Low-pass filter | yes |
| Measuring range | 0.001 Hz to 30.00 MHz |
| MinMax | yes |
| MPN | 0590 7602 |
| Operating humidity | 0 to 80 %RH |
| Operating temperature | -10 to +50 C |
| Overvoltage Category | CAT III 1000V; CAT IV 600V |
| Product colour | Black |
| Protection class | IP64 |
| Range | Electrical measurement |
| Resolution | max. 0.1 Hz |
| Standards | EN 61326-1; EN 61010-2- |
| Storage temperature | |
| Temperature measurement with adapter | |
| True RMS | |
| Type | |
| Weight |