The testo 760-3 is the most high-performance model in Testos digital multimeter family. In addition to automatic detection of measurement parameters, it is characterized by a voltage measuring range of up to 1,000 V along with large measuring ranges for frequency and capacitance. The digital multimeter is therefore also suitable for industrial applications.










Testo 760-3 TRMS Multimeter
Ref: 189102
The testo 760-3 is the most high-performance model in Testos digital multimeter family. In addition to automatic detection of measurement parameters, it is characterized by a voltage measuring range of up to 1,000 V along with large measuring ranges for frequency and capacitance. The digital multimeter is therefore also suitable for industrial applications.
- Easy, reliable work thanks to automatic measurement parameter detection
- Comfortable, one-handed operation without any dial
- Voltage range up to 1,000V
- Additional functions, such as true root mean square measurement : TRMS, low-pass filter and temperature adapter
| Brand | |
|---|---|
| Product Category |
Specification for: Testo 760-3 TRMS Multimeter
| A current measuring range | yes |
| Accuracy | (0.1 % of mv + 1 Digit) |
| Authorizations | CE; CSA |
| Autom. measurement parameter detection | yes |
| Battery type | 3 AAA micro batteries |
| Connectable probes | 1 x temperature probe (adapter required for type K thermocouples) |
| Continuity testing | yes |
| Current probe measurement with adapter | yes |
| Description1 | The testo 760 digital multimeter family comprises three models for all important electrical measuring tasks. Function keys replace the traditional dial on all three instruments which means easier operation and greater reliability. Incorrect settings |
| Description2 | The testo 760-1 model is the standard version for virtually all daily measuring tasks. |
| Description3 | The testo 760-2 is differentiated by a larger current measurement range the true root mean square measurement - TRMS - and a low-pass filter. |
| Dimensions | 167 x 85 x 45 mm |
| Diode test | yes |
| Display (counts) | 6000 |
| Display ligthing | yes |
| Display size | 2 lines |
| Display type | LCD (Liquid Crystal Display) |
| Duty cycle measurement | yes |
| Hold | yes |
| In Box | testo 760-3 TRMS Multimeter batteries and 1 set of measuring cables. Additonal features: True RMS measurement function Larger Current measuring range Larger Voltage measuring range Larger Frequency measuring range Larger Capacitance measuring ra |
| Interface | 4 measuring jacks |
| Internal_resistance | 11 MOhm (AC / DC) |
| Low-pass filter | yes |
| Measuring range | 0.001 Hz to 60.00 MHz |
| MinMax | yes |
| MPN | 0590 7603 |
| Operating humidity | 0 to 80 %RH |
| Operating temperature | |
| Overvoltage Category | |
| Product colour | |
| Protection class | |
| Range | |
| Resolution | |
| Standards | |
| Storage temperature | |
| Temperature measurement with adapter | |
| True RMS | |
| Type | |
| Weight |