Specification for: Contardo FHA-21-E5 Cooler electric defrost
| Air Throw | 9 Metres |
| Brand | LU-VE |
| Cooling Capacity SC2=-8C | 0 Watts |
| Cooling Capacity tl1=0C (R404A) | SC1 = 0C | 1050 Watts |
| Cooling Capacity tl1=2.5C (R404A) | 1450 Watts |
| Defrost | Electric |
| Defrost Type | Electric |
| Discharge | Single |
| Evaporator Type | Angled Unit Cooler |
| Fan Diameter | 275 mm |
| Fin Spacing | 4.5 mm |
| Height (Metric) | 260 mm |
| Length (Metric) | 605 mm |
| MPN | FHA-21-E5 EC |
| No of Fans | 1 |
| Weight (Metric) | 0 KG |
| Width/Depth (Metric) | 540 mm |

