Specification for: Aspen Mini Orange Condensate Pump
| Class | II appliance |
| Data Based | @ 230 VAC 50Hz |
| dB (a) | 21 |
| Depth | 39 mm |
| Discharge tube | 6mm ID |
| Flow | 12 L/h |
| FP2212 | Mini Orange |
| Fully potted | ? |
| Head | 10 m |
| Height | 51 mm |
| IP Protection | IP21 |
| Lift | 2 m |
| Max. flow | 12 L/h |
| Max. rec. head | 10m |
| Max. suction lift | 2m |
| Max. unit output | 16kW / 54000Btu/h |
| Max. water temp | 40°C / 104°F |
| Model | Mini Orange |
| MPN | FP2212 |
| Noise_Level | 21 dBA |
| Power supply | 230 VAC0.11A 16W 50/60Hz |
| Rated | Non continuous |
| Safety switch | 3.0A Normally closed |
| Self priming | ? |
| Sensor | Remote Float |
| Thermal protection | ? |
| Weight | 0.7 Kg |
| Width | 107 mm |



